+91-9235305909 | Contact Us Back

Fee Structure

NEW ADMISSION FEE DETAIL STRUCTURE - 2024 - 25

Class Admission form fee Admission fee Caution Money
(Refundable)
Registration Monthly Total
I to II Non AC / AC 1100 2200 2200 2800 2000/2250 10300/10550
III to V 1100 2200 2200 2800 2100 10400
VI to VIII 1100 2800 2200 2800 2500 11400
IX & X Science 1100 4400 2200 2800 4550 15050
IX & X Commerce 1100 4400 2200 2800 3800 14300
XI & XII Science 1100 4400 2200 2800 5500 14900
XI & XII Commerce 1100 4400 2200 2800 5000 15500
Note- Examination Fee - ₹ 600
Fee Installments
April May July August September October November December January
April + Registration fee May + June July August + Exam Fee September October November + Exam Fee December + January February + March
Enquiry Form